Nissan Frontier Problems by Year
Owners have filed 3,154 complaints with NHTSA about the Nissan Frontier since the 2000 model year. The years with the most are 2006, 2005, 2007. The most common problem overall: transmission.
Counts are not adjusted for sales: popular years collect more complaints, and recent years have had less time to.
Nissan Frontier problems by model year
| Year | Complaints | Top problem | Recalls | Crashes |
|---|---|---|---|---|
| 2023 Frontier | 66 | Electrical | 1 | 4 |
| 2022 Frontier | 112 | Driver assistance | 6 | 11 |
| 2019 Frontier | 28 | Transmission | 1 | 1 |
| 2018 Frontier | 25 | Electrical | 2 | 0 |
| 2017 Frontier | 38 | Fuel system | 1 | 4 |
| 2016 Frontier | 43 | Air bags | 1 | 3 |
| 2015 Frontier | 33 | Air bags | 0 | 2 |
| 2014 Frontier | 42 | Air bags | 2 | 3 |
| 2013 Frontier | 48 | Air bags | 1 | 5 |
| 2012 Frontier | 79 | Air bags | 3 | 4 |
| 2011 Frontier | 64 | Air bags | 1 | 4 |
| 2010 Frontier | 59 | Air bags | 4 | 3 |
| 2009 Frontier | 37 | Air bags | 3 | 1 |
| 2008 Frontier | 136 | Transmission | 5 | 2 |
| 2007 Frontier | 520 | Transmission | 1 | 6 |
| 2006 Frontier | 617 | Fuel system | 4 | 13 |
| 2005 Frontier | 532 | Transmission | 3 | 9 |
| 2004 Frontier | 66 | Transmission | 1 | 8 |
| 2003 Frontier | 77 | Fuel system | 4 | 9 |
| 2002 Frontier | 124 | Fuel system | 4 | 12 |
| 2001 Frontier | 134 | Fuel system | 3 | 11 |
| 2000 Frontier | 189 | Wheels and tires | 3 | 17 |
54 recalls in total across these years. Years with fewer than 25 complaints have no separate page.
Questions about the Nissan Frontier
- What years of the Nissan Frontier have the most problems?
- By owner complaints to NHTSA: 2006 (617), 2005 (532), 2007 (520).
- What is the most common problem with the Nissan Frontier?
- Across all model years, owners complain most about the transmission (941), fuel system (769), engine (636).
- Which Nissan Frontier years have the fewest complaints?
- Among model years at least four years old: 2021 (20), 2020 (23), 2018 (25). Fewer complaints can also mean fewer cars sold, so compare with sales before you decide.