BMW X5 Problems by Year
Owners have filed 3,162 complaints with NHTSA about the BMW X5 since the 2000 model year. The years with the most are 2012, 2011, 2008. The most common problem overall: engine.
Counts are not adjusted for sales: popular years collect more complaints, and recent years have had less time to.
BMW X5 problems by model year
| Year | Complaints | Top problem | Recalls | Crashes |
|---|---|---|---|---|
| 2026 X5 | 27 | Electrical | 2 | 3 |
| 2025 X5 | 63 | Brakes | 5 | 9 |
| 2024 X5 | 145 | Brakes | 8 | 9 |
| 2023 X5 | 33 | Transmission | 4 | 3 |
| 2022 X5 | 72 | Transmission | 1 | 9 |
| 2021 X5 | 109 | Electrical | 12 | 9 |
| 2020 X5 | 113 | Engine | 11 | 3 |
| 2019 X5 | 192 | Electrical | 13 | 4 |
| 2018 X5 | 73 | Engine | 5 | 2 |
| 2017 X5 | 75 | Fuel system | 6 | 3 |
| 2016 X5 | 74 | Electrical | 5 | 3 |
| 2015 X5 | 152 | Engine | 6 | 6 |
| 2014 X5 | 99 | Fuel system | 8 | 3 |
| 2013 X5 | 149 | Engine | 6 | 2 |
| 2012 X5 | 271 | Engine | 10 | 4 |
| 2011 X5 | 263 | Engine | 14 | 5 |
| 2010 X5 | 124 | Engine | 14 | 2 |
| 2009 X5 | 138 | Fuel system | 12 | 3 |
| 2008 X5 | 215 | Engine | 10 | 2 |
| 2007 X5 | 71 | Air bags | 8 | 1 |
| 2006 X5 | 168 | Air bags | 2 | 5 |
| 2005 X5 | 82 | Engine | 2 | 3 |
| 2004 X5 | 64 | Transmission | 4 | 4 |
| 2003 X5 | 99 | Engine | 3 | 4 |
| 2002 X5 | 102 | Engine | 3 | 3 |
| 2001 X5 | 160 | Engine | 12 | 4 |
| 2000 X5 | 29 | Visibility and wipers | 6 | 2 |
192 recalls in total across these years. Years with fewer than 25 complaints have no separate page.
Questions about the BMW X5
- What years of the BMW X5 have the most problems?
- By owner complaints to NHTSA: 2012 (271), 2011 (263), 2008 (215).
- What is the most common problem with the BMW X5?
- Across all model years, owners complain most about the engine (910), air bags (594), electrical (553).
- Which BMW X5 years have the fewest complaints?
- Among model years at least four years old: 2000 (29), 2004 (64), 2007 (71). Fewer complaints can also mean fewer cars sold, so compare with sales before you decide.